
The number of members as at 31st October 2003 (being the last date of the membership year 2002/03) and as 31st October 2004 (being the last date of the membership year 2003/04) was as follows:
| 2003 | 2004 | |
| Members holding Practising Certificates | 9,120 | 9,443 |
| Members not holding Practising Certificates | 774 | 639 |
| 9,894 | 10,082 | |
The following analysis shows the occupations of the individual members of the Society holding Practising Certificates:
| 2003 | 2004 | |
| Private Practice as principals | 3,585 | 3,589 |
| Consultants | 269 | 253 |
| Associates | 932 | 967 |
| Assistants | 1,888 | 2,050 |
| Local Authorities | 611 | 639 |
| Central Government | 666 | 697 |
| Public Bodies | 157 | 163 |
| Commerce and Industry | 318 | 342 |
| Retired | 5 | 9 |
| not in employment as solicitors | 145 | 196 |
| Undisclosed | 544 | 537 |
| Maternity leave | – | 1 |
| 9,120 | 9,443 | |
Occupations designated as undisclosed include certain solicitors holding Practising Certificates in England and abroad.
The number of solicitors* on the Roll as at 31st October 2004 was made up as follows:
| Number on Roll at 31st October 2003 | 11,250 | ||
| Add: Admitted during year | Men | 183 | |
| Women | 375 | ||
| 558 | |||
| Restored during year | 20 | ||
| 578 | |||
| 11,828 | |||
| Less: | Died | 25 | |
| Removed | 235 | ||
| Struck off | 6 | ||
| 266 | |||
| Number on Roll at 31st October 2004 | 11,562 | ||
| Increase of 312 | |||
*This includes members both practising and non-practising and those whose name is retained on the Roll of Solicitors by reason of payment only of the annual retaining fee of £50.00.
An analysis of the Roll according to age groups shows the following position:
| 2003 | 2004 | |
| Under 30 | 1,439 | 1,575 |
| Over 30 and under 40 | 3,543 | 3,503 |
| Over 40 and under 50 | 3,430 | 3,493 |
| Over 50 and under 60 | 2,010 | 2,124 |
| Over 60 and under 70 | 518 | 581 |
| Over 70 and under 80 | 221 | 208 |
| Over 80 | 83 | 74 |
| Undisclosed | 6 | 4 |
| 11,250 | 11,562 | |
An analysis of Practising Certificate holders by age and gender:
| Male | Female | |
| Under 30 | 564 | 887 |
| Over 30 and under 40 | 1,484 | 1,522 |
| Over 40 and under 50 | 1,794 | 1,083 |
| Over 50 and under 60 | 1,362 | 342 |
| Over 60 and under 70 | 295 | 42 |
| Over 70 and under 80 | 53 | 6 |
| Over 80 | 7 | – |
| Undisclosed | – | 2 |
| 5,559 | 3,884 | |
An analysis of partners holding Practising Certificates:
| Male | Female | |
| Under 30 | 9 | 8 |
| Over 30 and under 40 | 581 | 271 |
| Over 40 and under 50 | 1,181 | 326 |
| Over 50 and under 60 | 908 | 111 |
| Over 60 and under 70 | 152 | 16 |
| Over 70 and under 80 | 18 | 6 |
| Over 80 | 1 | 0 |
| Undisclosed | 0 | 1 |
| 2,850 | 739 | |
Classification:
| 2003 | 2004 | |
| Scotland | 10,284 | 10,585 |
| England | 630 | 636 |
| Wales | 3 | 3 |
| Northern Ireland | 11 | 13 |
| Isle of Man | 5 | 6 |
| Channel Islands | 10 | 8 |
| Australia | 48 | 42 |
| Austria | 1 | 1 |
| Bahamas | 1 | 1 |
| Barbados | 1 | 1 |
| Belgium | 17 | 19 |
| Bermuda | 8 | 6 |
| Botswana | 1 | – |
| Brazil | 1 | 1 |
| Canada | 15 | 18 |
| Curacao | 1 | 1 |
| Denmark | 2 | 1 |
| Falkland Islands | 2 | 2 |
| France | 21 | 14 |
| Gambia | – | 1 |
| Germany | 10 | 11 |
| Greece | 2 | 2 |
| Hong Kong | 35 | 30 |
| Indonesia | 2 | 2 |
| Italy | 3 | 3 |
| Japan | 1 | – |
| Jordan | 1 | 1 |
| Kenya | 1 | 1 |
| Luxembourg | 4 | 5 |
| Malaysia | 2 | 2 |
| Monaco | – | 1 |
| Netherlands | 10 | 13 |
| New Zealand | 8 | 12 |
| Norway | 2 | 1 |
| Poland | 1 | 1 |
| Portugal | 1 | 1 |
| Qatar | 1 | 1 |
| Republic of Ireland | 9 | 12 |
| Romania | 1 | 1 |
| Singapore | 6 | 7 |
| South Africa | 2 | 2 |
| Spain | 2 | 3 |
| Sri Lanka | 1 | 1 |
| St Helena | – | 2 |
| Sweden | 1 | 1 |
| Switzerland | 13 | 12 |
| Taiwan | – | 1 |
| Thailand | 2 | 2 |
| Tonga | – | 1 |
| Turkey | – | 1 |
| Turks & Caicos Islands | 1 | 1 |
| United Arab Emirates | 5 | 6 |
| USA | 41 | 45 |
| Vietnam | 1 | 1 |
| West Indies | 14 | 15 |
| Zimbabwe | 3 | 2 |
| 11,250 | 11,562 | |
The oldest member of the Society was aged 98 as at 31st October 2004 .
Of the solicitors on the Roll as at 31st October 2004 , 4,867 were female and 6,695 were male.